Supported Models
Model labels, pricing, Fast availability, token limits, and reasoning options available through Router.
This table uses concise model labels to make the catalog easier to scan. These
display labels are not necessarily valid model values for API requests.
Check availability:
GET /v1/modelsis authoritative for the exact callable request IDs available to the caller's key. Use those IDs as themodelvalue in API requests.
- Token limits reflect the currently published model specifications. These values can change, and deprecated models may be removed in the future.
- Prices are base rates in USD per million tokens. Service tiers, long contexts, caching, and other features may use different rates.
- Reasoning efforts are the exact values accepted by each model. Fast indicates that an accelerated tier is available; its pricing may differ from the base rates shown here.
Available models
| Model | Input cost | Output cost | Fast mode | Context window | Maximum output | Reasoning efforts |
|---|---|---|---|---|---|---|
opus-5 | $5.00 | $25.00 | Available | 1,000,000 | 128,000 | none, minimal, low, medium, high, xhigh, max |
opus-4-8 | $5.00 | $25.00 | Available | 1,000,000 | 128,000 | none, minimal, low, medium, high, xhigh, max |
opus-4-7 | $5.00 | $25.00 | — | 1,000,000 | 128,000 | none, minimal, low, medium, high, xhigh, max |
opus-4-6 | $5.00 | $25.00 | — | 1,000,000 | 128,000 | none, minimal, low, medium, high, xhigh, max |
sonnet-5 | $2.00 | $10.00 | — | 1,000,000 | 128,000 | none, minimal, low, medium, high, xhigh, max |
sonnet-4-6 | $3.00 | $15.00 | — | 1,000,000 | 128,000 | none, minimal, low, medium, high, xhigh, max |
fable-5 | $10.00 | $50.00 | — | 1,000,000 | 128,000 | minimal, low, medium, high, xhigh, max |
haiku-4-5 | $1.00 | $5.00 | — | 200,000 | 64,000 | none, minimal, low, medium, high, xhigh |
deepseek-v4-pro-0813 | $1.32 | $3.96 | — | 1,048,576 | 384,000 | none, minimal, low, medium, high, xhigh, max |
deepseek-v4-flash-0731 | $0.14 | $0.28 | — | 1,048,576 | 1,048,576 | none, minimal, low, medium, high, xhigh, max |
deepseek-v4-flash | $0.14 | $0.28 | — | 1,048,576 | 1,048,576 | none, minimal, low, medium, high, xhigh, max |
deepseek-v4-pro | $1.74 | $3.48 | — | 1,048,576 | 384,000 | none, minimal, low, medium, high, xhigh, max |
kimi-k3 | $3.00 | $15.00 | — | 1,048,576 | 1,048,576 | minimal, low, medium, high, xhigh, max |
kimi-k3-fast | $4.50 | $22.50 | — | 1,048,576 | 1,048,576 | minimal, low, medium, high, xhigh, max |
kimi-k2p7-code | $0.95 | $4.00 | — | 262,144 | 262,144 | none, minimal, low, medium, high, xhigh |
kimi-k2p7-code-fast | $1.90 | $8.00 | — | 262,144 | 262,144 | none, minimal, low, medium, high, xhigh |
kimi-k2p6 | $0.95 | $4.00 | — | 262,144 | 262,144 | none, minimal, low, medium, high, xhigh |
kimi-k2p6-turbo | $2.00 | $8.00 | — | 262,144 | 262,144 | none, minimal, low, medium, high, xhigh |
glm-5p2 | $1.40 | $4.40 | — | 1,048,576 | 1,048,576 | none, minimal, low, medium, high, xhigh, max |
glm-5p2-fast | $2.10 | $6.60 | — | 1,048,576 | 1,048,576 | none, minimal, low, medium, high, xhigh, max |
minimax-m3 | $0.30 | $1.20 | — | 512,000 | 512,000 | none, minimal, low, medium, high, xhigh |
minimax-m2p7 | $0.30 | $1.20 | — | 196,608 | 196,608 | none, minimal, low, medium, high, xhigh |
qwen3p7-plus | $0.40 | $1.60 | — | 262,144 | 262,144 | none, minimal, low, medium, high, xhigh |
nemotron-3-ultra-nvfp4 | $0.60 | $2.40 | — | 262,144 | 262,144 | none, minimal, low, medium, high, xhigh |
gpt-oss-120b | $0.15 | $0.60 | — | 131,072 | 131,072 | minimal, low, medium, high, xhigh |
gpt-oss-20b | $0.07 | $0.30 | — | 131,072 | 131,072 | none, minimal, low, medium, high, xhigh |
gpt-5.6-luna | $0.20 | $1.20 | Available | 1,050,000 | 128,000 | none, low, medium, high, xhigh, max |
gpt-5.6-terra | $2.00 | $12.00 | Available | 1,050,000 | 128,000 | none, low, medium, high, xhigh, max |
gpt-5.6-sol | $5.00 | $30.00 | Available | 1,050,000 | 128,000 | none, low, medium, high, xhigh, max |
gpt-5.5-pro | $30.00 | $180.00 | — | 1,050,000 | 128,000 | medium, high, xhigh |
gpt-5.5 | $5.00 | $30.00 | Available | 1,050,000 | 128,000 | none, low, medium, high, xhigh |
gpt-5.4-mini | $0.75 | $4.50 | Available | 400,000 | 128,000 | none, low, medium, high, xhigh |
gpt-5.4-nano | $0.20 | $1.25 | — | 400,000 | 128,000 | none, low, medium, high, xhigh |
gpt-5.4 | $2.50 | $15.00 | Available | 1,050,000 | 128,000 | none, low, medium, high, xhigh |
gpt-5.4-pro | $30.00 | $180.00 | — | 1,050,000 | 128,000 | medium, high, xhigh |
gpt-5.3-codex | $1.75 | $14.00 | — | 400,000 | 128,000 | none, low, medium, high, xhigh |
gpt-5.2-pro | $21.00 | $168.00 | — | 400,000 | 128,000 | medium, high, xhigh |
gpt-5.2 | $1.75 | $14.00 | Available | 400,000 | 128,000 | none, low, medium, high, xhigh |
gpt-5.1 | $1.25 | $10.00 | Available | 400,000 | 128,000 | none, low, medium, high |
gpt-5-pro | $15.00 | $120.00 | — | 400,000 | 272,000 | high |
gpt-5-nano | $0.05 | $0.40 | — | 400,000 | 128,000 | minimal, low, medium, high |
gpt-5-mini | $0.25 | $2.00 | Available | 400,000 | 128,000 | minimal, low, medium, high |
gpt-5 | $1.25 | $10.00 | Available | 400,000 | 128,000 | minimal, low, medium, high |
o3-pro | $20.00 | $80.00 | — | 200,000 | 100,000 | low, medium, high |
o3 | $2.00 | $8.00 | Available | 200,000 | 100,000 | low, medium, high |
gpt-4.1-mini | $0.40 | $1.60 | Available | 1,047,576 | 32,768 | Not supported |
gpt-4.1 | $2.00 | $8.00 | Available | 1,047,576 | 32,768 | Not supported |
gpt-4o-mini | $0.15 | $0.60 | Available | 128,000 | 16,384 | Not supported |
gpt-4o | $2.50 | $10.00 | Available | 128,000 | 16,384 | Not supported |
grok-4.6 | $2.00 | $6.00 | — | 500,000 | 500,000 | minimal, low, medium, high, xhigh |
grok-4.5 | $2.00 | $6.00 | — | 500,000 | 500,000 | minimal, low, medium, high, xhigh |
grok-4.3 | $1.25 | $2.50 | — | 1,000,000 | 1,000,000 | none, minimal, low, medium, high, xhigh |
grok-build-0.1 | $1.00 | $2.00 | — | 256,000 | 256,000 | Not supported |
grok-4.20-0309-reasoning | $1.25 | $2.50 | — | 1,000,000 | 1,000,000 | Not supported |
grok-4.20-0309-non-reasoning | $1.25 | $2.50 | — | 1,000,000 | 1,000,000 | Not supported |
grok-4.20-multi-agent-0309 | $1.25 | $2.50 | — | 1,000,000 | 1,000,000 | none, minimal, low, medium, high, xhigh, max |
Data retention: Some frontier models have additional provider-specific data retention policies. See the Router Offer Terms for details.
Deprecated models
OpenAI
OpenAI deprecations: These models are deprecated. OpenAI's current schedule includes an October 23, 2026 shutdown for affected legacy models. Check the OpenAI API deprecations documentation for each model's latest migration guidance and shutdown date.
| Model | Input cost | Output cost | Fast mode | Context window | Maximum output | Reasoning efforts |
|---|---|---|---|---|---|---|
gpt-4.1-nano | $0.10 | $0.40 | Available | 1,047,576 | 32,768 | Not supported |
o4-mini | $1.10 | $4.40 | Available | 200,000 | 100,000 | low, medium, high |
o3-mini | $1.10 | $4.40 | — | 200,000 | 100,000 | low, medium, high |
o1 | $15.00 | $60.00 | — | 200,000 | 100,000 | low, medium, high |
gpt-4-turbo | $10.00 | $30.00 | — | 128,000 | 4,096 | Not supported |
gpt-4 | $30.00 | $60.00 | — | 8,192 | 8,192 | Not supported |
gpt-3.5-turbo | $0.50 | $1.50 | — | 16,385 | 4,096 | Not supported |
For details about how Router handles request data, see the Router data collection and retention policy in section 9 of the Router Offer Terms.